Number of shares owned by members of the board
Number of shares | |
Jan Oksum | 11 500 |
Terje Andersen | 4 371 |
Tove Andersen | 4 000 |
Margrethe Hauge | 4 077 |
Helge Aasen | 2 900 |
Bente Seljebakken Klausen | 2 488 |
Ragnhild Anker Eide | 3 436 |
Roy Kåre Appelgren | 1 005 |
Number of shares and options owned by members of the corporate management
Number of shares | Number of options | |
Per A. Sørlie | 163 406 | 240 000 |
Per Bjarne Lyngstad | 60 009 | 77 000 |
Dag Arthur Aasbø | 53 309 | 60 354 |
Tom Erik Foss-Jacobsen | 28 828 | 87 000 |
Gisle Løhre Johansen | 21 312 | 65 000 |
Liv Longva | 10 492 | 30 000 |
Ole Gunnar Jakobsen | 31 576 | 70 000 |
Kristin Misund | 59 317 | 25 000 |
Sveinung Heggen | 22 317 | 60 068 |
Closely related parties' shares are included. The holdings are continuously updated.
Updated 8 December 2020
For a complete overview over historical disclosure and primary insider announcement, please visit NewsWeb.