Treasury Shares
At the Annual General Meeting in 2024, the Board of Directors was granted authorisation to buy back up to 10% of the current share capital.
The authorisation is limited to realising the existing incentive schemes for employees (share options granted and employee share programme) and to acquire own shares for amortisation. Buy-back of shares must be implemented at the latest by the Annual General Meeting in 2025.
The table below shows Borregaard's share buy-backs, treasury shares sold related to incentive schemes and the number of treasury shares at year end:
Year | Buy-backs No of shares bought |
Incentive schemes No of shares sold |
Treasury shares No of shares at year-end |
2012 | 0 | 0 | 0 |
2013 | 1,270,000 | 0 | 1,270,000 |
2014 | 1,817,051 | 2,309,168 | 777,883 |
2015 | 108,372 | 392,375 | 493,880 |
2016 | 162,355 | 312,855 | 343,380 |
2017 | 300,000 | 0 | 484,065 |
2018 | 410,451 | 135,000 | 450,215 |
2019 | 681,316 | -467,000 | 366,775 |
2020 | 597,211 | -339,947 | 384,678 |
2021 | 644,293 | -440,726 | 414,862 |
2022 | 422,275 | -402,584 | 434,553 |
2023 | 525,570 | -523,263 | 436,860 |
IR Contacts
Knut-Harald Bakke
Director Investor Relations
+47 905 79 164
Lotte Kvinlaug
Investor Relations Officer
+47 922 86 909